|
Fixed Style Solar Roof Tile 90W
![]() ![]() |
| Parameters | |
| Model | UPB-RTFI-090W |
| Dimension(mm) | 1219*417*20 |
| Weight(kg) | 6.18 |
| Dimension of Cell (mm) | 182*91 Perc monocrystal,24 pcs |
Performance Characteristic |
|
| Junction Box | IP67, one diode |
| Safety Level | Class II |
| Fire-rating | Class C |
| Hail-rating | Class 3 (25.4 mm/1 in. in diameter) |
| Agency Approval | IEC 61215,IEC 61730,TUV CE,MCS |
| STC (irradiance of 1000W /m2, AM 1.5 spectrum, and a cell temperature of 25°C or 77° F) | |
| Voc (V) | 16.53 |
| Isc (A) | 6.75 |
| Vmp(V) | 14.22 |
| Imp (A) | 6.45 |
| Pmax (W) | 90 |
| Electrical Characteristics | |
| Max series fuse rating(A) | 15 |
| Max system voltage (V) | 1000 |
| Maxistatic load (front,Pa) | 5400 |
| Maxi static load (back,Pa) | 2800 |
| Working Temp | -40℃+85℃ |
| Current/Voltage Tolerance | ±4%/士3% |
Package Characteristics |
|
| Single box (pcs) | 50 |
| Single container loading(pcs) (9.6 meter box truck) |
1000 |


