AC-coupled 20ft Container Energy Storage System
|
Product Features:
Flexible configuration: Standardized design, easy to expand and maintain; Independent air duct design, more stable operation; User friendly EMS with multiple working mode;
Safe and reliable: Support battery management system and comprehensive thermal management; BYD vehicle grade battery cell (LFP), more safety, longer life cycle, more usable energy, BYD original BMS protection; Built-in fire control, temperature control and warning system function for multiple security; Built-in isolation transformer, high load adaptability;
Abundant configuration: Diversified selection of equipment capacity; Can be integrated with monitoring system; |
|
Benefits ● Integrated design for easy transportation and installation● Reduce system operating costs ● Can be used for a variety of backup purposes ● Turnkey projects ● Support 7*24 remote service |
Application ● Power shortage areas ● Off-grid island ● Industrial &commercial energy storage ● Off-grid mine ● Nomadic farm |
| Model | SCT550KE | SCT1000KE |
| AC(on-grid) | ||
| Max output power(KVA) | 550KVA | 550KVA*2 |
| Rate output power(kW) | 500KW | 500KW*2 |
| Rated voltage(V) | 400V | |
| Voltage range(V) | 320V-460V | |
| Rated current(A) | 722A | 722A*2 |
| Max. output current(A) | 794A | 794A*2 |
| Rated frequency (HZ) | 50/65HZ | |
| Frequency range (HZ) | 45-55/55-65Hz | |
| THDI | <3% | |
| Power factor | 1lagging-1leading (Settable) | |
| AC connection | 3W+N+PE | |
| AC(off grid) | ||
| Rated voltage(V) | 400V | |
| THDU | <1% Linear <5% Nonlinear | |
| Rated frequency(HZ) | 50/65Hz | |
| Overload capacity | 110%long-term | |
| DC(battery) | ||
| Battery capacity (MWH) | 1-1.5MWH | 2-2.5MWH |
| Battery Module | BYD 25.6V 190AH/280AH optional | BYD 25.6V280AH |
| Number of battery racks | 5~8 | 11~14 |
| BMS communication interface | RS485/CAN | |
| Voltage range (V) | 500V-850V | |
| Max. Current (A) | 1128A | |
| General data | ||
| Max.efficiency | 97.50% | |
| Ingress protection | IP54 | |
| Fire extinguishing system | support | |
| Operating temperature | -30~+55℃ | |
| PCS cooling way | ||
| Battery cooling way | Air conditioning cooling | |
| Relative humidity | 0 ~95% non-condensing | |
| Altitude | 4500m(>3000m Derating | |
| Dimension WDH(MM) | 6058*2591*2438mm | 12192*2438*2896mm |
| Weight(KG) | Customization | |
| On/Off grid switching | Automatic | |
| Display and communication | ||
| Display | LCD touch-screen | |
| BMS communication | RS485/CAN | |
| EMS communication | RS485,TCP/IP | |
