
51.2V Series Parameters Table
| Model | TDH-2560WH05-FL3 | TDH-5120WH05-FL3 | TDH-10240WH05-FL3 |
| Type | Lithium Battery | ||
| Nominal Voltage | 51.2V | ||
| Battery Module | 2.56kwh | 5.12kWh | 10.24kWh |
| Nominal Capacity/Energy | 50Ah/2.56kwh | 100Ah/5.12kWh | 200Ah/10.24kWh |
| Rated Capacity/Energy | 45Ah/2.3Wh | 90Ah/4.6kwh | 180Ah/9.2kWh |
| Operating Voltage | 47.2~56.8v | ||
| Rated Charging/Discharging Current | 25A | 50A | 100A |
| Max Charging/Discharging Current | 48A | 96A | 192A |
| Rated Charging/Discharging Power | 1.28kW | 2.56kW | 5.12kW |
| Max Charging/Discharging Power | 2.5kW | 5.02kw | 10.04kW |
| Battery Type | Lithuim iron phosphate(LFP) | ||
| Operative Temperature Range | -10~50°C | ||
| Recommended Operating Temperature | 15°C~30°C | ||
| Cooling | Nature cooling | ||
| Efficiency Of Discharge | 96~99%@1C | ||
| Function | |||
| Installation | Floor standing installation | ||
| Ingress Protection | IP20 | ||
| Alarm&Protection | Over Voltage,Under Voltage,Over Current,Over temperature,Short Circuit etc. | ||
| Communication Port | RS232/CAN/RS485(Optional) | ||
| Cell Safety Certification | CE,IEC62619,UL1973,CEC,UN38.3 | ||

Inverters can be adapted to it
SWT batteries can be adapted to inverter brands on the market. If you have any questions, please send us an email.
